EMIP 2026 Workshop - Program
The Fourteenth International Workshop on Eye Movements in Programming 2026 will be held on June 1st, 2026. It is co-located with the 2026 ACM Symposium of Eye Tracking Research & Applications (ETRA) in Marrakech, Morocco.
Please check our call for papers!
EMIP 2026 Schedule
Program is subject to change!
| WEST (Local) | Event |
|---|---|
| 13:30 - 13:35 | Welcome, Introducing EMIP 2026 |
| – | Session 1 - Methods & Attention Modeling |
| 13:35 - 13:50 | Analyzing Reading Behavior across Source Code and Stack Overflow for Method and Class Summarization, Alaa Ismail, Zachary Kozak, Bonita Sharif |
| 13:50 - 14:00 | Discussion |
| 14:00 - 14:15 | ClassShift: Improving Fixation-to-Class Assignment in UML Class Diagrams, Timur Ezer, Jürgen Mottok |
| 14:15 - 14:25 | Discussion |
| 14:25 - 14:40 | Cognitive Attention Map: Semantic Tokenization of Source Code via OCR-Based AOI Identification across Performance Levels, Wudao Yang, M. A. Rasel, Seng Yue Wong, Unaizah Obaidellah |
| 14:40 - 14:50 | Discussion |
| 14:50 - 15:00 | Group Photo |
| – | Session 2 - Program Comprehension Strategies |
| 15:30 - 15:45 | Identifying Effective Program Comprehension Strategies through Gaze Transitions over Syntactic Elements, Kyogo Horikawa, Hidetake Uwano, Haruhiko Yoshioka |
| 15:45 - 15:55 | Discussion |
| 15:55 - 16:10 | Inducing Global and Focal View in UML Class Diagram Comprehension, Timur Ezer, Florian Hauser, Simon Röhrl, Jürgen Mottok |
| 16:10 - 16:20 | Discussion |
| 16:20 - 16:50 | Closing Session and next EMIP 2027 |
Accepted Papers
| Author(s) | Paper Title |
|---|---|
| Alaa Ismail, Zachary Kozak, Bonita Sharif | Analyzing Reading Behavior across Source Code and Stack Overflow for Method and Class Summarization |
| Timur Ezer, Jürgen Mottok | ClassShift: Improving Fixation-to-Class Assignment in UML Class Diagrams |
| Wudao Yang, M. A. Rasel, Seng Yue Wong, Unaizah Obaidellah | Cognitive Attention Map: Semantic Tokenization of Source Code via OCR-Based AOI Identification across Performance Levels |
| Kyogo Horikawa, Hidetake Uwano, Haruhiko Yoshioka | Identifying Effective Program Comprehension Strategies through Gaze Transitions over Syntactic Elements |
| Timur Ezer, Florian Hauser, Simon Röhrl, Jürgen Mottok | Inducing Global and Focal View in UML Class Diagram Comprehension |